Official Baseball Box Score

Florida State Colleg vs. Lake-Sumter State Co

3/30/2018 — Leesburg, FL (Lakehawk Field)

Umpires: HP: Dustin Stetson • 1B: Brian BarnardStart: 11:00 AMDuration: 2:46Attendance: 0 • Weather: Pt.Cloudy, 75F, Wind SSW @ 11

Team 1 2 3 4 5 6 7 8 9 R H E
Florida State College at Jacksonville 0 1 0 1 2 0 2 0 4 10 14 1
Lake-Sumter State College 0 1 0 0 1 0 0 0 0 2 6 0
Florida State Colleg 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Chad Ragland cf 5 0 1 2 0 2 2 0 0
Trey Spratling-Williams 1b 4 1 0 0 1 2 6 0 0
Brennen Hogan 2b 6 1 4 2 0 1 3 3 0
Logan Nugent rf 6 1 2 1 0 0 0 0 0
Kevin Long dh 4 0 2 0 0 0 0 0 0
Sabastian Dunn ss 3 2 1 0 1 0 3 1 0
Connor Miller lf 2 2 1 1 2 0 4 0 0
Jarrett O'leary c 3 1 2 2 2 0 8 0 0
Joseph Arce 3b 4 1 1 1 1 2 1 2 0
Quinton Brehm p 0 0 0 0 0 0 0 1 0
Austin Burke 0 1 0 0 0 0 0 0 0
Jeremiah Davis 1 0 0 0 0 1 0 0 0
   Tyler Naumann 0 0 0 0 0 0 0 1 0
Totals 38 10 14 9 7 8 27 8 0
Lake-Sumter State Co 2 (13-22-1, 5-6)
Player AB R H RBI BB SO PO A LOB
Robbie Scott 2b 1 0 0 0 1 0 1 0 2
Collin Teegarden ss 4 0 0 0 0 0 0 2 0
Alan Alonso 1b 4 0 2 0 0 0 10 0 2
Tanner Clark c 4 0 1 0 0 0 8 0 0
Connor Andrews dh 4 0 1 0 0 2 0 0 1
Brody Rubenstein rf 4 0 0 0 0 1 1 0 1
Maurice James cf 4 0 0 0 0 3 3 0 0
Jarrett Backus 3b 4 1 2 1 0 0 0 2 1
Angel Padilla lf 1 0 0 0 1 0 2 0 0
Nick Labrada p 0 0 0 0 0 0 0 3 0
Seth Martin 2 0 0 0 0 1 0 0 0
Conor McCormack 1 1 0 0 0 1 1 2 0
Spencer Taylor 0 0 0 0 0 0 1 0 0
   Quinn Echelson 0 0 0 0 0 0 0 0 0
   Hunter Tinsley 0 0 0 0 0 0 0 0 0
   Colby Woodard 0 0 0 0 0 0 0 0 0
   Andrew Miele 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 2 8 27 9 7
Florida State Colleg
E - Sabastian Dunn.
2B - Joseph Arce.
3B - Brennen Hogan.
RBI - Chad Ragland 2; Brennen Hogan 2; Logan Nugent; Connor Miller; Jarrett O'leary 2; Joseph Arce.
Sac - Chad Ragland; Connor Miller.
SB - Logan Nugent; Sabastian Dunn.
Lake-Sumter State Co
2B - Alan Alonso.
HR - Jarrett Backus.
RBI - Jarrett Backus.
Florida State College at Jacksonville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinton Brehm (W, 1-3) 5.0 3 2 2 2 2 0 0 0 1 0 18 21 0 0 0
Tyler Naumann 4.0 3 0 0 0 6 0 0 0 0 0 15 15 0 0 0
Totals 9.0 6 2 2 2 8 0 0 0 1 0 33 36 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Labrada (L, 3-7) 5.0 8 4 4 2 0 0 3 0 1 0 21 26 0 0 0
Quinn Echelson 1.2 2 2 2 2 4 0 0 0 0 0 7 9 0 0 0
Colby Woodard 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0
Andrew Miele 1.1 3 3 3 2 3 0 0 0 0 0 7 9 0 0 0
Hunter Tinsley 0.2 1 1 1 1 0 0 0 0 0 0 2 4 0 0 0
Totals 9.0 14 10 10 7 8 0 4 0 1 0 38 49 0 0 0
Florida State Colleg
Batters Faced - Quinton Brehm 21; Tyler Naumann 15.
HBP - Quinton Brehm.
Lake-Sumter State Co
Batters Faced - Nick Labrada 26; Quinn Echelson 9; Hunter Tinsley 4; Colby Woodard; Andrew Miele 9.
WP - Nick Labrada 3; Colby Woodard.
HBP - Nick Labrada.