Official Baseball Box Score

Kalamazoo Valley Com vs. Lake-Sumter State Co

3/4/2017 — Leesburg, FL (Lakehawk Field)

Umpires: HP: Nick Wallace • 1B: Tommy HickoxStart: 2:00 PMDuration: 2:31Attendance: 0 • Weather: Pt.Cloudy, 73F, Wind ENE @ 11

Team 1 2 3 4 5 6 7 8 9 R H E
Kalamazoo Valley Community College 0 0 0 0 0 0 3 1 0 4 6 1
Lake-Sumter State College 0 0 0 1 0 1 0 0 0 2 7 2
Kalamazoo Valley Com 4 (1-0)
Player AB R H RBI BB SO PO A LOB
Andrew Szalkowski dh 4 0 0 0 0 2 0 0 3
Jarrett Esman lf 3 0 2 0 2 0 4 0 0
Brennan Vaughn rf 5 1 0 0 0 1 1 0 5
Jake Ellis ss 2 1 1 0 1 0 0 2 0
Austin Krzeminski c 4 0 0 0 0 2 7 0 3
Dugan Dieselberg 1b 4 0 1 1 0 2 8 1 1
Jimmy Cook cf 2 1 0 0 2 0 2 1 0
Jordan Hultink 3b 3 1 1 0 1 1 1 5 3
Alec Washegesic 2b 4 0 1 0 0 1 3 0 2
Dakota Roberts p 0 0 0 0 0 0 0 5 0
   Jason John 0 0 0 0 0 0 1 0 0
   Austin Laurencig 0 0 0 0 0 0 0 2 0
   Justin Pullins 0 0 0 0 0 0 0 1 0
Totals 31 4 6 1 6 9 27 17 17
Lake-Sumter State Co 2 (8-13)
Player AB R H RBI BB SO PO A LOB
Cody Cannon 2b 4 0 0 0 1 2 4 0 1
Brandon Suttles cf 4 0 0 0 0 0 4 0 0
Jay Prather ss 4 0 0 0 0 1 1 1 0
Jeremy Migliori 1b 4 2 2 1 0 0 5 0 0
Aaron Simple rf 3 0 2 0 0 1 1 0 2
Jesse Getford 3b 4 0 3 1 0 0 1 3 2
Carter Brown dh 3 0 0 0 1 0 0 0 1
Brad Nenna c 2 0 0 0 1 1 8 2 1
Spencer Taylor lf 3 0 0 0 0 2 2 0 0
Tucker Smith p 0 0 0 0 0 0 0 1 0
Louie Montalvo 1 0 0 0 0 0 0 0 1
Jason Baita 1 0 0 0 0 0 0 0 0
   Patrick Finkelstein 0 0 0 0 0 0 0 0 0
   Ryan Girard 0 0 0 0 0 0 1 0 0
   Quinn Echelson 0 0 0 0 0 0 0 0 0
   Jared Neal 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 7 27 7 8
Kalamazoo Valley Com
E - Jordan Hultink.
2B - Jarrett Esman.
RBI - Dugan Dieselberg.
SB - Jordan Hultink; Alec Washegesic.
CS - Jarrett Esman.
Lake-Sumter State Co
E - Cody Cannon 2.
2B - Jeremy Migliori.
HR - Jeremy Migliori.
RBI - Jeremy Migliori; Jesse Getford.
SB - Cody Cannon.
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota Roberts (W, 1-0) 6.0 5 2 2 3 5 1 0 0 0 0 0 26 0 0 0
Austin Laurencig 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Justin Pullins 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Jason John (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 2 2 3 7 1 0 0 0 0 0 37 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Smith 5.0 0 0 0 3 6 0 0 0 0 0 13 16 0 0 0
Patrick Finkelstein 1.0 2 0 0 0 1 0 1 0 0 0 5 5 0 0 0
Jared Neal (L, 1-2) 1.0 2 3 0 0 1 0 1 0 0 0 7 7 0 0 0
Quinn Echelson 0.2 1 1 1 3 0 0 0 0 0 0 3 6 0 0 0
Ryan Girard 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 6 4 1 6 9 0 2 0 0 0 33 39 0 0 0
Kalamazoo Valley Com
Batters Faced - Dakota Roberts 26; Jason John 4; Austin Laurencig 3; Justin Pullins 4.
Lake-Sumter State Co
Batters Faced - Tucker Smith 16; Patrick Finkelstein 5; Ryan Girard 5; Quinn Echelson 6; Jared Neal 7.
WP - Patrick Finkelstein; Jared Neal.