Official Baseball Box Score

Palm Beach State Col vs. Lake-Sumter State Co

1/28/2017 — Leesburg, FL (Lakehawk Field)

Umpires: HP: Jason Werle • 1B: Matt SchaefferStart: 1:00 PMDuration: 3:03Attendance: 0 • Weather: Pt.Cloudy, 54F, Wind Calm

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 0 4 0 0 0 0 0 0 6 10 8 2
Lake-Sumter State College 0 0 0 0 1 0 0 0 0 1 6 4
Palm Beach State Col 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Cody Wilson 2 1 1 1 1 0 0 0 0
Baylen Sparks 4 1 0 0 1 0 5 0 0
Swindly Lint 3 0 0 0 0 2 0 1 0
Mike Diaz 3 2 1 2 0 0 0 0 0
Derek Schwimmer 4 0 0 0 0 0 1 0 0
Matt Morales 5 0 1 2 1 1 1 2 0
James Buckley 3 1 2 1 0 0 3 0 0
Drexler Macaay 2 2 0 1 2 0 15 0 0
Jowendrick Daantji 6 1 2 0 0 2 0 0 0
Jerseley Cicilia 1 1 0 0 1 0 2 0 0
Evan Morick 2 1 1 0 0 0 0 0 0
Ramon Machado 1 0 0 0 1 1 0 2 0
   Gio Arrierra 0 0 0 0 0 0 0 0 0
   Jesus Hernandez 0 0 0 0 0 0 0 0 0
   Brock Minich 0 0 0 0 0 0 0 0 0
   Kyle Farjad 0 0 0 0 0 0 0 0 0
Totals 36 10 8 7 7 6 27 5 0
Lake-Sumter State Co 1 (0-2)
Player AB R H RBI BB SO PO A LOB
Jay Prather ss 3 0 1 0 2 1 2 3 2
Tanner Clark c 3 0 0 1 0 1 5 1 1
Jason Baita 1b 4 0 1 0 1 2 11 0 1
Jeremy Migliori dh 3 0 0 0 2 0 0 0 3
Jesse Getford 3b 4 0 0 0 0 2 0 1 0
Spencer Taylor cf 2 0 0 0 0 2 0 0 0
Carter Brown lf 3 0 0 0 0 2 2 0 1
Aaron Simple rf 4 1 4 0 0 0 1 0 3
Raymond Santiago 2b 4 0 0 0 0 1 3 3 1
Matt Weidenbach p 0 0 0 0 0 0 0 1 0
Louie Montalvo 2 0 0 0 0 2 1 0 0
Kyle Wiseman 2 0 0 0 0 2 2 1 0
   Kyle Brana 0 0 0 0 0 0 0 1 0
   Patrick Finkelstein 0 0 0 0 0 0 0 1 0
   Austin Butler 0 0 0 0 0 0 0 0 0
   Tucker Smith 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 5 15 27 12 12
Palm Beach State Col
E - Matt Morales; James Buckley.
2B - James Buckley 2.
HR - Cody Wilson.
RBI - Cody Wilson; Mike Diaz 2; Matt Morales 2; James Buckley; Drexler Macaay.
Lake-Sumter State Co
E - Jesse Getford; Raymond Santiago 2; Matt Weidenbach.
2B - Aaron Simple.
RBI - Tanner Clark.
SB - Jay Prather.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gio Arrierra (W, 1-0) 4.0 1 0 0 4 7 0 0 0 0 0 0 16 0 0 0
Jesus Hernandez 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Brock Minich 1.0 1 1 1 1 1 0 0 0 0 0 0 7 0 0 0
Kyle Farjad 3.0 2 0 0 1 6 0 0 0 0 0 0 13 0 0 0
Totals 9.0 5 1 1 6 15 0 0 0 0 0 0 40 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Weidenbach (L, 0-1) 5.0 4 4 1 2 4 1 0 0 0 0 21 23 0 0 0
Kyle Brana 2.0 1 0 0 2 1 0 0 0 1 0 7 10 0 0 0
Patrick Finkelstein 1.0 0 0 0 1 0 0 0 0 0 0 2 4 0 0 0
Austin Butler 0.0 2 4 4 2 0 0 1 0 0 0 2 4 0 0 0
Tucker Smith 1.0 2 2 2 0 1 0 1 0 1 0 5 6 0 0 0
Totals 9.0 9 10 7 7 6 1 2 0 2 0 37 47 0 0 0
Palm Beach State Col
Batters Faced - Gio Arrierra 16; Jesus Hernandez 4; Brock Minich 7; Kyle Farjad 13.
Lake-Sumter State Co
Batters Faced - Matt Weidenbach 23; Kyle Brana 10; Patrick Finkelstein 4; Austin Butler 4; Tucker Smith 6.
WP - Austin Butler; Tucker Smith.
HBP - Kyle Brana; Tucker Smith.